| Name | 1/2" X 50' Copper Refrigeration Tubing, Coiled |
|---|---|
| SKU - PIM Number | 1373629127046 |
| ERP Number | 35055 |
| Unit of Measure | EA |
| Weight | 9.1 Pounds (Lb) |
| Length | 23.6 Inches (In) |
| Width | 23.6 Inches (In) |
| Height | 0.5 Inches (In) |
| Country of Origin | US |
| Brand | SMART ELECTRIC |
| Application | Pancake Coils |
| Certifications | ISO, NSF |
| Coil Length | 50' |
| Color | Copper |
| Composition | Copper |
| Inside Diameter | 3/8" |
| Nitrogen Charged | No |
| NSF Certified | Yes |
| Outside Diameter | 1/2" |
| Size | 1/2" OD x 50' |
| Standards | ATSM B280/68 |
| Temper | O60 |
1/2 x 50ft Copper Refrigeration -HVAC Tubing, Coiled
SKU: 1373629127046
$165.00Price

