| Name | 5/8" X 50' Copper Refrigeration -HVAC Tubing, Coiled |
|---|---|
| SKU - PIM Number | 1373629127034 |
| ERP Number | 45136 |
| Unit of Measure | EA |
| Weight | 12.6 Pounds (Lb) |
| Length | 25.6 Inches (In) |
| Width | 25.6 Inches (In) |
| Height | 0.6 Inches (In) |
| Country of Origin | US |
| Brand | SMART ELECTRIC |
| Application | Pancake Coils |
| Certifications | ISO, NSF |
| Coil Length | 50' |
| Color | Copper |
| Composition | Copper |
| Inside Diameter | 1/2" |
| Nitrogen Charged | No |
| NSF Certified | Yes |
| Outside Diameter | 5/8" |
| Size | 5/8" OD x 50' |
| Standards | ATSM B280/68 |
| Temper | O60 |
5/8" OD X 50' 8 pcs Copper Refrigeration -HVAC Tubing, Coiled
SKU: 1373629127034
$95.00Price

