CVX1860-CDN1 | CXN1860-WN1
This Central Split System has 58,000 BTU in cooling capacity and 18 SEER in efficiency. It works with a power supply source of 208~230V/1Ph/60Hz and R410A refrigerant which does not contribute to ozone depletion.
| TECHNICAL SPECIFICATIONS | ||
| Condensing Unit | Air Handler | |
| SKU | CVX1860-CDN1 | CXN1860-WN1 |
| BTU | 58,000 | 58,000 |
| Power Supply | 208~230V/60Hz | 208~230V/1Ph/60Hz |
| SEER | 18 | 18 |
| Heat Pump | No | No |
| Refrigerant Gas | R410A | R410A |
| Installation Kit | No | No |
| DIMENSIONS | CVX1860-CDN1 | CXN1860-WN1 |
| Net Dimension (W*H*D) | 29-1/8 x 33-3/16 x 29-1/8 in 740 x 843 x 740 mm | 22 x 54-1/2 x 24 in 560 x 1385 x 610 mm |
| Packing Dimension (W*H*D) | 30-1/5 x 34-1/2 x 30-1/5 in 768 x 877 x 768 mm | 27-7/10 x 55-4/5 x 25 in 704 x 1410 x 627 mm |
| WEIGHT | ||
| Net | 192 lb 87 kg | 161 lb 74 kg |
| Packing | 203 lb 82 kg | 178 lb 82 kg |
***You can make your orders per model and optimize the loading capacities for the container.
| WHOLESALER | |||
| CVX1860-CDN1 | CXN1860-WN1 | ||
| LOADING x CONTAINER | 40HQ | LOADING x CONTAINER | 40HQ |
| Sets | 135 | Sets | 104 |
Daizuky 58,000 BTU 18 SEER 208~230V/1Ph/60Hz and R410A refrigerant
$2,549.99Price
